Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Antique: No | Closure: Lobster |
Occasion: Anniversary | Main Stone Color: Yellow |
Item Length: 16 in - 28 in | Metal: Yellow Gold |
Gender: Unisex | Necklace Length: 20 in, 22 in, 24 in, 26 in, 28 in |
Main Stone: No Stone | Department: Unisex Adults |
Pendant/Locket Type: Chain | Style: Chain |
Base Metal: Gold | Handmade: No |
Chain Type: Franco | Signed: Yes |
Cut Grade: Very Good | Color: Gold |
Material: Gold | Certification: My Elite Jewelers |
Setting Style: Box | Brand: My Elite Jewelers |
Type: Chain | Metal Purity: 10k |
Customized: No | Era: Undated |
Theme: Beauty | Country of Origin: United States |
10K Yellow Gold 1.5mm-6mm Franco Square Box Chain Necklace Men Women\'s 16\"- 28\"
Real 10 k Yellow Gold Franco style chain. The Width of the necklace is 1.5mm, 2mm, 2.5mm, 3mm, 4mm, 6mm (approx.) and Various Length starting from 20 Inches - 28 Inch. The Clasp is lobster. The chain can be worn with the pendants, and it is very steady with the light feel. Contact us for more information.
Length / Width | 1.5mm | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
|---|---|---|---|---|---|---|---|
| 16 in | 1.6 grams | 2.8 grams | 3.8 grams | — | — | — | — |
| 18 in | 1.8 grams | 3.1 grams | 4.3 grams | 8.6 grams | 13.8 grams | 19.4 grams | 24.8 grams |
| 20 in | 1.9 grams | 3.4 grams | 4.8 grams | 9.6 grams | 15.3 grams | 21.6 grams | 27.7 grams |
| 22 in | 2.0 grams | 3.8 grams | 5.2 grams | 10.5 grams | 16.9 grams | 23.7 grams | 30.4 grams |
| 24 in | 2.1 grams | 4.1 grams | 5.7 grams | 11.5 grams | 18.4 grams | 25.9 grams | 33.2 grams |
| 26 in | 2.2 grams | 4.5 grams | 6.2 grams | 12.4 grams | 19.9 grams | 28.0 grams | 35.9 grams |
| 28 in | 2.6 grams | 4.8 grams | 6.7 grams | 13.4 grams | 21.4 grams | 30.2 grams | 38.7 grams |
| 30 in | 2.7 grams | 5.1 grams | 7.1 grams | 14.3 grams | 23.0 grams | 32.3 grams | 41.5 grams |
Search for products in the same category
Recommended level 5points
Currently, 21 reviews have been posted.