Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
A beautifully designed piece of dining table that uniquely combines style and functionality.
| Color | Brown |
| Top Material | E1 MDF |
| Base Material | E1 MDF + Steel |
| Item Size | 47.24\" W x 47.24\" D x 29.53\" H |
| Item Weight | 58.42 lb |
| Package Size | 48.8\" L x 26.57\" W x 6.02\" H |
| Package Weight | 62.83 lb |
| Style | Farmhouse & Modern Style |
| Table Top Shape | Round |
| Seating Capacity | For 4-6 People |
At 47 inches, it provides ample space for up to 6 diners, making it ideal for family meals or small gatherings.
Its charming wooden pedestal base ensures stability while its brown color adds a warm, classic touch to your dining area.
Promising a sturdy surface that beautifully marries style and enduring.
Enhanced stability and long-lasting durability.
Enhance stability and protect your floor from scratches
While its circular shape promotes inclusivity and conversation flow, it\'s also versatile enough to complement different room settings such as kitchens and living rooms.
| Customer Reviews | 3.9 out of 5 stars 46 | 3.4 out of 5 stars 4 | 1.0 out of 5 stars 1 | 4.1 out of 5 stars 2 | 3.4 out of 5 stars 2 |
| Price | $179.99$179.99 | $199.99$199.99 | $170.96$170.96 | $96.42$96.42 | $129.26$129.26 |
| Color | Brown | Brown | Black and White | Rustic Brown and Black | Rustic Brown and Black |
| Material | E1 MDF + Metal | E1 MDF | E1 MDF + Metal | E1 MDF + Metal | E1 MDF + Metal |
| Item Size | 47.24\" W x 47.24\" D x 29.53\" H | 47.24\" W x 31.5\" D x 29.53\" H | 47.24\" W x 47.24\" D x 29.53\" H | 47.25\" W x 47.25\" D x 29.5\" H | 47.25\" W x 47.25\" D x 29.75\" H |
| Easy to Assemble | ✔ | ✔ | ✔ | ✔ | ✔ |
| Easy to Clean | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heat Resistant | ✔ | ✔ | ✔ | ✔ | ✔ |
| Waterproof | ✔ | ✔ | ✔ | ✔ | ✔ |
Search for products in the same category
Recommended level 3points
Currently, 132 reviews have been posted.