Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Experience effortless comfort with our Dove Grey Power Recliner Chair—an elite power recliner chair that blends nursery practicality with living room style. It moves with you, from quiet gliding to smooth reclining, so you can relax on your terms.
This swivel glider recliner is designed for flexibility and long-lasting support. It offers a 270-degree swivel, a gentle glide, and a quiet power recline function that can be operated at the push of a button. The seating range of 90°–135° provides the perfect compromise between sitting upright and full relaxation, with an extended footrest for complete leg support.
Designed for both living spaces and nurseries, this chair supports relaxation after a busy day—whether you’re unwinding with a favorite show, nursing, or slipping into a peaceful nap. It merges functional comfort with durable craftsmanship, so you can savor moments of calm with confidence and style.
| Customer Reviews | 4.6 out of 5 stars 892 | 4.6 out of 5 stars 459 | 4.6 out of 5 stars 310 | 4.5 out of 5 stars 48 | 4.3 out of 5 stars 7 | 4.8 out of 5 stars 7 | — |
| Price | $539.49$539.49 | $679.99$679.99 | $620.49$620.49 | $524.99$524.99 | $764.99$764.99 | $998.99$998.99 | $749.99$749.99 |
| Size | 35.8\"Dx32.3\"Wx39.8\"H | 37.4\"Dx31.5\"Wx41.7\"H | 37.4\"Dx30.7\"Wx41.3\"H | 37.4\"D x 32.28\"W x 40.35\"H | 39.4\'\'D x 40.2\'\'W x 41.9\'\'H | 38.6\'\'D x 37.8\'\'W x 42.1\'\'H | 30.31\"D x 32.48\"W x 29.92\"H |
| Weight Capcity | 350lbs | 350lbs | 350lbs | 350lbs | 350lbs | 350lbs | 350lbs |
| Operation Mode | Power | Power | Power | Power | Power | Power | Power |
| Lay Flat Angle | 90°-135° | 90°-135° | 90°-135° | 90°-175° | 90°-175° | 90°-175° | 90°-135° |
| Adjustable Power Headrest | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Swivel | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Glider | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Lift | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ |
Search for products in the same category
Recommended level 3points
Currently, 192 reviews have been posted.