Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Super Janet\'s remarkable design and solid construction in cast aluminum and heavy stamped steel make it the heroine in any commercial or residential space. Moving air with barely a whisper, its efficient DC motor turns solid wood blades in walnut or barn wood tones. An eco-conscious LED light kit with light cover completes the package.
| SKU | RPMs | CFM | Watts | CFM/Watt | Amps | FTC Efficiency PDFs | Width/Dia. |
| SJ-BN-BW-42 | 242 | 4530 | 23.62 | 191.79 | 0.34 | 42in SJ-FTC Label_012618 | 42\" |
| SJ-BN-BW-52 | 184 | 5962 | 32.99 | 180.72 | 0.47 | 52in SJ-FTC Label_012618 | 52\" |
| SJ-BN-BW-60 | 150 | 6495 | 33.32 | 194.93 | 0.48 | 60in SJ-FTC Label_012618 | 60\" |
| SJ-BN-WN-42 | 242 | 4530 | 23.62 | 191.79 | 0.34 | 42in SJ-FTC Label_012618 | 42\" |
| SJ-BN-WN-52 | 184 | 5962 | 32.99 | 180.72 | 0.47 | 52in SJ-FTC Label_012618 | 52\" |
| SJ-BN-WN-60 | 150 | 6495 | 33.32 | 194.93 | 0.48 | 60in SJ-FTC Label_012618 | 60\" |
| SJ-WH-BW-42 | 242 | 4530 | 23.62 | 191.79 | 0.34 | 42in SJ-FTC Label_012618 | 42\" |
| SJ-WH-BW-52 | 184 | 5962 | 32.99 | 180.72 | 0.47 | 52in SJ-FTC Label_012618 | 52\" |
| SJ-WH-BW-60 | 150 | 6495 | 33.32 | 194.93 | 0.48 | 60in SJ-FTC Label_012618 | 60\" |
| SJ-WH-WN-42 | 242 | 4530 | 23.62 | 191.79 | 0.34 | 42in SJ-FTC Label_012618 | 42\" |
| SJ-WH-WN-52 | 184 | 5962 | 32.99 | 180.72 | 0.47 | 52in SJ-FTC Label_012618 | 52\" |
| SJ-WH-WN-60 | 150 | 6495 | 33.32 | 194.93 | 0.48 | 60in SJ-FTC Label_012618 | 60\" |
| SJ-BK-BW-42 | 242 | 4530 | 23.62 | 191.79 | 0.34 | 42in SJ-FTC Label_012618 | 42\" |
| SJ-BK-BW-52 | 184 | 5962 | 32.99 | 180.72 | 0.47 | 52in SJ-FTC Label_012618 | 52\" |
| SJ-BK-BW-60 | 150 | 6495 | 33.32 | 194.93 | 0.48 | 60in SJ-FTC Label_012618 | 60\" |
| SJ-BK-WN-42 | 242 | 4530 | 23.62 | 191.79 | 0.34 | 42in SJ-FTC Label_012618 | 42\" |
| SJ-BK-WN-52 | 184 | 5962 | 32.99 | 180.72 | 0.47 | 52in SJ-FTC Label_012618 | 52\" |
| SJ-BK-WN-60 | 150 | 6495 | 33.32 | 194.93 | 0.48 | 60in SJ-FTC Label_012618 | 60\" |
| SJ-TB-BW-42 | 242 | 4530 | 23.62 | 191.79 | 0.34 | 42in SJ-FTC Label_012618 | 42\" |
| SJ-TB-BW-52 | 184 | 5962 | 32.99 | 180.72 | 0.47 | 52in SJ-FTC Label_012618 | 52\" |
| SJ-TB-BW-60 | 150 | 6495 | 33.32 | 194.93 | 0.48 | 60in SJ-FTC Label_012618 | 60\" |
| SJ-TB-WN-42 | 242 | 4530 | 23.62 | 191.79 | 0.34 | 42in SJ-FTC Label_012618 | 42\" |
| SJ-TB-WN-52 | 184 | 5962 | 32.99 | 180.72 | 0.47 | 52in SJ-FTC Label_012618 | 52\" |
| SJ-TB-WN-60 | 150 | 6495 | 33.32 | 194.93 | 0.48 | 60in SJ-FTC Label_012618 | 60\" |
Search for products in the same category
Recommended level 7points
Currently, 29 reviews have been posted.