Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Feature | Standard Model (CD30-S) | Enhanced Alarm Model (CD30-SE) |
|---|---|---|
| Primary Use | General commercial and industrial moisture control. | Remote or critical installations requiring unattended operation and alert systems (e.g., pump stations, crawl spaces). |
| Monitoring | Basic, reliable operation control. | Status Indicators (Power On, etc.) for quick visual checks. |
| Alarm System | No integrated alarm capabilities. | Adjustable Alarm Humidistat with a Voltage Free Alarm Signal for integration with external alarm/BMS systems. |
| Maintenance | Does not track run time. | Hours Run Meter to easily track operational time for routine maintenance scheduling. |
| Installation | Portable/Freestanding with optional wall mount. | Wall Mounting Bracket included for secure, permanent installation in small areas. |
| CD30-S | CD30-SE | |
| Part Number | 11420GY-US | 11420GS-US |
| On/Off Control (Via The H/Stat) | Y | Y |
| Power On Indicator | N | Y |
| Electronic Defrost Control | Y | Y |
| Temperature Sensative Defrost | Y | Y |
| Hot Gas Defrost | Y | Y |
| Status Indicators | N | Y |
| Concealed Humidistat | N | Y |
| Adjustable Control Humidistat | Y | Y |
| Adjustable Alarm Humidistat | N | Y |
| Voltage Free Alarm Signal | N | Y |
| Hours Run Meter | N | Y |
| Free Standing (Rubber Feet) | Y | Y |
| Compressor Type | Recip | Recip |
| Wall Mounting Bracket | O | Y |
| Carrying Handles | Y | Y |
| Mains Plug Fitted | Y | Y |
| Gravity Drain (1/2” I.D) | Y | Y |
| Epoxy Powder Coating | Y | Y |
CD30-S
1x CD30-S Static Dryer1x CD30-S Owners Manual1x 12mm ID PVC Tube - 3m Long1x Jubilee Clip
CD30-SE
1x CD30-SE Static Dryer1x CD30-SE Owners Manual1x Wall mounting Bracket1x 12mm ID PVC Tube - 3m Long1x Jubilee Clip3x Brass Wood Screw3x Rawl Plug
| CD30-S | CD30-SE | |
| Part Number | 11420GY-US | 11420GS-US |
| Height (in) | 12 | 12 |
| Width (in) | 12 | 12 |
| Depth (in) | 22 | 22 |
| Weight (lbs) | 50 | 50 |
| Voltage | 110 | 100 |
| Phase | 1 | 1 |
| Frequency (Hz) | 60 | 60 |
| Current (A) | 4 | 4 |
| Power (W) | 480 | 480 |
| Airflow (cfm) | 88 | 88 |
| Noise Level (dbA) | 47 | 47 |
| Refrigerant | R290 | R290 |
| Effective Volume (cu.ft) | 3,000 | 3,000 |
| Extraction @ 65°F 60%RH (ppd) | 15 | 15 |
| Efficency @ 65°F 60%RH (l/kW) | 1.35 | 1.35 |
| Typical Extraction @ 80°F 60%RH (ppd) | 24 | 24 |
| Typical Efficency @ 80°F 60%RH (l/kW) | 1.83 | 1.83 |
| Min Operating Temp (°F) | 33 | 33 |
| Max Operating Temp (°F) | 95 | 95 |
CD30
Download CD30-S Spare Parts List
Download CD30-S Wiring Diagram
Download CD30-S Wiring Schematic
CD30E
Download CD30-SE Spare Parts List
Download CD30-SE Wiring Diagram
Search for products in the same category
Recommended level 2points
Currently, 147 reviews have been posted.