Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
MRCOOL 4th Gen Advantage 24K BTU Ductless Mini Split Air Conditioner and Heat Pump
Presenting the MRCOOL 4th Gen Advantage 24K BTU Ductless Mini Split Air Conditioner and Heat Pump. It boasts an 18.0 SEER2 rating and is designed for professional HVAC installation. It blends quality, efficiency, quiet operation, and affordability. The included WiFi control module lets you manage the system via the SmartHVAC app, and with Amazon Alexa or Google Assistant.
Condenser Specifications |
|
SEER | 18 |
SEER2 | 18 |
EER | 9 |
EER2 | 9 |
HSPF-4 | 9.8 |
HSPF-5 | 8 |
HSPF2-4 | 8.6 |
HSPF2-5 | 6.6 |
COOLING CAPACITY (BTU) | 24000 |
HEATING CAPACITY (BTU) | 24000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 30 |
MIN CIRCUIT AMPACITY (A) | 19 |
COLOR | White |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 62.8 |
DECIBEL RATING (DBA) | 60 |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 5/8 |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 13.46 |
NET HEIGHT (IN) | 26.50 |
NET WIDTH (IN) | 35.04 |
NET WEIGHT (LBS) | 97.88 |
GROSS DEPTH (IN) | 15.67 |
GROSS HEIGHT (IN) | 29.13 |
GROSS WIDTH (IN) | 39.17 |
GROSS WEIGHT (LBS) | 105 |
Air Handler Specifications |
|
HSPF-4 | 9.8 |
HSPF-5 | 8 |
HSPF2-4 | 8.6 |
HSPF2-5 | 6.6 |
COOLING CAPACITY (BTU) | 24000 |
HEATING CAPACITY (BTU) | 24000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 15 |
MIN CIRCUIT AMPACITY (A) | 3 |
COLOR | White |
MAX COVERAGE AREA | 1000 |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
DECIBEL RATING (DBA) | 39.5 |
DECIBEL RATING LOW (DBA) | 35 |
DECIBEL RATING HIGH (DBA) | 45.5 |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 5/8 |
FILTER TYPE | Washable |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
ADJUSTABLE THERMOSTAT | Yes |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
SLEEP MODE | No |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 8.90 |
NET HEIGHT (IN) | 13.19 |
NET WIDTH (IN) | 42.52 |
NET WEIGHT (LBS) | 29.98 |
GROSS DEPTH (IN) | 16.34 |
GROSS HEIGHT (IN) | 12.60 |
GROSS WIDTH (IN) | 45.47 |
GROSS WEIGHT (LBS) | 39 |
Search for products in the same category
Recommended level 8points
Currently, 220 reviews have been posted.