Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
With an updated SEER of up to 22.6, the MRCOOL Olympus Energy Star Series ductless mini-split heat pump and air handler system is an Energy Star certified heat and air solution. This system is designed to be installed by an HVAC professional, and will prove to be both effective and affordable. It is packed with features, modes, and functions, such as timer mode, auto swing, sleep mode, and auto restart. Combining efficiency and technology, this system features a WiFi control module that you can count on to provide easier setup, better functionality, and the ability to control the system with the SmartHVAC app, your Amazon Alexa, or Google Assistant.
Features| Condenser Dimensions | 26.50\"H x 35.04\"W x 13.46\"D |
| Condenser Weight | 94.36lbs |
| Air Handler Dimensions | 12.56\"H x 37.99\"W x 9.41\"D |
| Air Handler Weight | 27.12lbs |
| SEER | Up To 22.6 |
| SEER2 | 23.5 |
| EER | Up To 12.5 |
| EER2 | 12.5 |
| HSPF | hspf4/hspf5: 12/10 |
| HSPF2 | hspf4-2/hspf5-2: 10.8/7.8 |
| Cooling Capacity | 18000 BTU |
| Heating Capacity | 19000 BTU |
| Voltage | 208/230V |
| Phase | 1 |
| Cycle | 60Hz |
| Max Fuse Breaker | 30 A |
| Min Circuit Capacity | 0.125 |
| Zone Capacity | 1 |
| Refrigerant Type | R410A |
| Refrigerant Volume | 56.44 oz |
| Decibal Rating | 43 dBA |
| Decibal Rating Low | 32.5 dBA |
| Decibal Rating High | 46.5 dBA |
| Liquid Line Size | 1/4in |
| Suction Line Size | 1/2in |
| Compressor Motor Type | ROTARY |
| Condenser Fan Motor RPM | 810/720 |
| Blower Motor RPM | 1240/1024/916 |
| Filter Type | Replaceable |
| Overload Protection | yes |
| Fan Only Option | yes |
| Quiet Mode | yes |
| Sleep Mode | yes |
| Auto Cool | yes |
| WiFi Compatibility | yes |
| App Compatibility | yes |
| Works with IOS | yes |
| Works with Android | yes |
| Remote Control Included | yes |
| Energy Star Compliant | yes |
| Energy Star Certified | yes |
| AHRI Certified | yes |
| Registered Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Registered Parts Warranty | 5-year |
| Registered Compressor Warranty | 7-year |
| Registered Remote Warranty | 1-year |
| Has Batteries | yes |
| Contains Electronics | yes |
| Contains Chemicals | yes |
| Contains Aerosol | yes |
| Contains Compressed Gas | yes |
| Restricted States | GU, PR, VI |
Search for products in the same category
Recommended level 7points
Currently, 157 reviews have been posted.