Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
MRCOOL Olympus 18K BTU, 1.5 Ton Ducted Mini Split Air Handler
| Dimensions | 8.27 \"H x 34.65 \"W x 26.54 \"D |
| Weight | 55.34 lbs |
| CFM | 370.81/450.26/529.72 |
| Tonnage | 1.5 |
| Cooling Capacity | 18000 BTU |
| Heating Capacity | 18000 BTU |
| Voltage | 208-230 V |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Capacity | 1.9 A |
| Mount Type | Ducted |
| Color | White |
| Color Family | White |
| Maximum Coverage Area | 1500 sq ft |
| Refrigerant Type | R-410A |
| Decibal Rating | 36/34/30 dBA |
| Decibal Rating Low | 30 dBA |
| Decibal Rating High | 36 dBA |
| Air Flow Direction | Ducted |
| Number of Speeds | Variable |
| Oscilation | No |
| Inverter | Yes |
| Liquid Line Fitting | 3/8 in |
| Liquid Line Size | 1/4 in |
| Suction Line Fitting | 5/8 in |
| Suction Line Size | 1/2 in |
| Control Type | LED |
| Blower Motor RPM | 1100/950/860 |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | No |
| Low Voltage Compensation | No |
| Overload Protection | Yes |
| Adjustable Thermostat | Yes |
| Fan Only Option | Yes |
| Quiet Mode | Yes |
| Sleep Mode | No |
| Auto Cool | Yes |
| WiFi Compatibility | No |
| App Compatibility | No |
| Works with IOS | No |
| Works with Android | No |
| Remote Control Included | Wir |
| UL Listed | Yes |
| CSA Listed | No |
| ETL Listed | Yes |
| Energy Star Compliant | Yes |
| Energy Star Certified | Yes |
| AHRI Certified | Yes |
| Registered Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Base Warranty | None |
| Registered Parts Warranty | 5-year |
| Base Parts Warranty | None |
| Registered Compressor Warranty | 7-year |
| Base Compressor Warranty | None |
| Registered Remote Warranty | 1-year |
| Base Remote Warranty | None |
| Registered Labor Warranty | None |
| Base Labor Warranty | None |
| Has Batteries | Yes |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Aerosol | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Gross Depth | 28.54 in |
| Gross Height | 11.02 in |
| Gross Width | 42.13 in |
| Gross Weight | 67.02 lbs |
| Restricted States | GU PR;VI |
| Freight Class | 85 |
Search for products in the same category
Recommended level 2points
Currently, 234 reviews have been posted.