Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Radiate and feel the flow of these beautiful kicks. They\'re lightweight which makes them essential for travel and equipped with breathable lining, a padded collar, and rubber outsole—they’ll easily become your go-to footwear once you feel them making you dance across the gym floor!• 100% polyester ultralight flyknit• Ethylene-vinyl acetate (EVA) rubber outsole• Breathable lining• Soft insole and a padded collar• Lace-up frontThis product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ |
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | |
| 5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 |
| 6 | 6 | 5 | 38.5 | 24 | 24.1 | 27.3 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 28 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.9 |
| 9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 |
| 12 | 12 | 11 | 46.5 | 30 | 29.9 | 33.7 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 |
| 13 | 13 | 12 | 47.5 | 31 | 30.6 | 34.3 |
Search for products in the same category
Recommended level 6points
Currently, 51 reviews have been posted.