Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Forno Salerno 36\" Side-by-Side Refrigerator combines refined design with powerful, energy-efficient performance. Engineered with an advanced inverter compressor, it delivers quiet operation and precise temperature control, while the frost-free multi-air flow cooling system ensures even air circulation to keep food fresher for longer.
With a spacious 20 cu. ft. total capacity, this refrigerator offers ample storage for both fresh and frozen foods. The fresh food compartment (13.48 cu. ft.) features spill-proof glass shelves, roomy drawers, and generous door bins, while the freezer section (6.53 cu. ft.) includes shelves, drawers, and door bins designed for easy organization.
Enjoy everyday convenience with the integrated water and ice dispenser, offering cubed ice, crushed ice, or chilled water at the touch of a button. Bright high-efficiency LED lighting provides clear visibility while minimizing food spoilage. ENERGY STAR® certification ensures reduced energy consumption without sacrificing performance.
Finished in your choice of fingerprint-resistant stainless steel, sleek black, or classic white, the Salerno refrigerator delivers premium style and functionality—without the premium price. Select models include both Antique Brass and Stainless Silver handles, allowing you to customize the look to suit your kitchen.
Backed by Forno’s 2-year warranty, this refrigerator is built to last and designed to elevate your kitchen experience.
Fresh Food Compartment
Freezer Compartment
Available Finishes:
*Select models include both Antique Brass and Stainless Silver handles for flexible installation.
| Dimensions | 35.9\'\'W x 70.08\"H x 29.76\'\'D |
|---|---|
| Total Capacity | 20.0 cu. ft. |
| Refrigerator Capacity | 13.48 cu. ft. |
| Freezer Capacity | 6.53 cu. ft. |
| Ice Maker | Yes |
| Water Dispenser | Yes |
| Material | Stainless Steel |
| Type | Side by Side |
| Electrical Requirements | 115V / 60Hz / 15A |
| Weight | 213 lbs |
| Warranty | 2 Years Parts and Labor |
| Overall Dimensions | 35.9 \" W X 29.76 \" D X 70.8 \" H |
|---|---|
| Cutout Dimensions | 39.9 \" W x 31.76\" D x 73.12\" H |
| Counter Depth | Yes |
| Cabinet Depth (Excluding Door) | 24.01\" |
| Overall Capacity | 20 cu. ft. |
| Door Hinge | Right Swing |
| Material | Steel |
| Weight | 213 lbs |
| Product Type | Side by Side |
| Installation Type | Freestanding |
| Electrical Requirements | Requires a minimum of 115V/60HZ/15A |
| Estimated Annual Operating Cost | $79USD |
| Control Type | Touch Control |
| Control Location | External |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Cooling System | Multi Air Flow |
| Compressor Type | Compressor Inverter |
| Defrost Type | Automatic |
| Adjustable Shelves | 3 |
| Ice Maker | Yes |
| Water Dispenser | Yes |
| Power Cord Length (Plug Included) | 7.9 ft. |
| Handle | This product includes both Antique Brass Handles AND Stainless Silver Handles, providing you with the flexibility to install your preferred option. |
| Color/Finish | Black |
| Plug Type | 3-Prong Grounded (NEMA 5-15P) |
| Energy Star | Yes |
| Certifications | UL Listed |
| Warranty | 2 Year Limited Warranty |
| Overall Dimensions | 35.9 \" W X 29.76 \" D X 70.8 \" H |
|---|---|
| Cutout Dimensions | 39.9 \" W x 31.76\" D x 73.12\" H |
| Counter Depth | Yes |
| Cabinet Depth (Excluding Door) | 24.01\" |
| Overall Capacity | 20 cu. ft. |
| Door Hinge | Right Swing |
| Material | Steel |
| Weight | 213 lbs |
| Product Type | Side by Side |
| Installation Type | Freestanding |
| Electrical Requirements | Requires a minimum of 115V/60HZ/15A |
| Estimated Annual Operating Cost | $79USD |
| Control Type | Touch Control |
| Control Location | External |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Cooling System | Multi Air Flow |
| Compressor Type | Compressor Inverter |
| Defrost Type | Automatic |
| Adjustable Shelves | 3 |
| Ice Maker | Yes |
| Water Dispenser | Yes |
| Power Cord Length (Plug Included) | 7.9 ft. |
| Handle | This product includes both Antique Brass Handles AND Stainless Silver Handles, providing you with the flexibility to install your preferred option. |
| Color/Finish | White |
| Plug Type | 3-Prong Grounded (NEMA 5-15P) |
| Energy Star | Yes |
| Certifications | UL Listed |
| Warranty | 2 Year Limited Warranty |
Search for products in the same category
Recommended level 6points
Currently, 97 reviews have been posted.