Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Saphir Rx, die weiche Monats-Kontaktlinse, wird nach individuellen Vorgaben aus Silikonhydrogel, dem modernsten am Markt verfügbaren Material, hergestellt.
Silikonhydrogel ist hoch sauerstoffdurchlässig und garantiert die beste Versorgung des Auges mit Sauerstoff. Die einzigartige Kombination aus Sauerstoffdurchlässigkeit, Tragekomfort und hoher optischer Qualität überzeugt selbst anspruchsvollste Kontaktlinsenträger.
Maßgeschneidert: Individuell gefertigt für jedes Auge und in allen Designs
Perfekter Tragekomfort: Hochwasserhaltiges Silikonhydrogel (75 %) mit nicht-ionischer Oberfläche
Abbildungsqualität: Hochwasserhaltiges Silikonhydrogel (75 %) mit nicht-ionischer Oberfläche HD- für klares und präzises Sehen den ganzen
| SPH | -30,00 dpt, -29,00, -29,25, -29,50, -29,75, -28,00, -28,25, -28,50, -28,75, -27,75, -27,00, -27,25, -27,50, -26,00, -26,25, -26,50, -26,75, -25,00, -25,25, -25,50, -25,75, -24,00, -24,25, -24,50, -24,75, -23,00, -23,25, -23,50, -23,75, -22,25, -22,50, -22,75, -22,00, -21,00, -21,25, -21,50, -21,75, -20,25, -20,50, -20,75, -20,00, -19,25, -19,75, -19,00, -19,50, -18,00, -18,50, -18,25, -18,75, -17,00 dpt, -17,50 dpt, -17,25, -17,75, -16,50 dpt, -16,25, -16,75, -16,00 dpt, -15,25, -15,75, -15,00 dpt, -15,50 dpt, -14,25, -14,75, -14,00 dpt, -14,50 dpt, -13,75, -13,00 dpt, -13,50 dpt, -13,25, -12,50 dpt, -12,00 dpt, -12,25, -12,75, -11,50 dpt, -11,25, -11,00 dpt, -11,75, -10,25, -10,75, -10,50 dpt, -10,00 dpt, -09,25, -09,75, -09,50 dpt, -09,00 dpt, -08,25, -08,50 dpt, -08,75, -08,00 dpt, -07,50 dpt, -07,00 dpt, -07,25, -07,75, -06,50 dpt, -06,00 dpt, -06,25, -06,75, -05,75 dpt, -05,50 dpt, -05,25 dpt, -05,00 dpt, -04,75 dpt, -04,50 dpt, -04,25 dpt, -04,00 dpt, -03,75 dpt, -03,50 dpt, -03,25 dpt, -03,00 dpt, -02,00 dpt, -02,75 dpt, -02,50 dpt, -02,25 dpt, -01,75 dpt, -01,50 dpt, -01,25 dpt, -01,00 dpt, +00,75 dpt, -00,75 dpt, -00,50 dpt, -00,25 dpt, 00,00 dpt, +00,25 dpt, +00,50 dpt, +01,00 dpt, +01,25 dpt, +01,50 dpt, +01,75 dpt, +02,00 dpt, +02,25 dpt, +02,75 dpt, +02,50 dpt, +03,50 dpt, +03,75 dpt, +03,00 dpt, +03,25 dpt, +04,00 dpt, +04,25 dpt, +04,50 dpt, +04,75 dpt, +05,25, +05,75, +05,00 dpt, +05,50 dpt, +06,25, +06,75, +06,00 dpt, +06,50 dpt, +07,00 dpt, +07,25, +07,50 dpt, +07,75, +08,00 dpt, +08,50 dpt, +08,25, +08,75, +09,50 dpt, +09,25, +09,75, +09,00 dpt, +10,00 dpt, +10,50 dpt, +10,25, +10,75, +11,00 dpt, +11,25, +11,50 dpt, +11,75, +12,25, +12,50, +12,75, +12,00 dpt, +13,00, +13,25, +13,50, +13,75, +14,00, +14,25, +14,50, +14,75, +15,25, +15,50, +15,75, +15,00, +16,00, +16,25, +16,50, +16,75, +17,00, +17,25, +17,50, +17,75, +18,75, +18,00, +18,25, +18,50, +19,00, +19,25, +19,50, +19,75, +20,00, +20,25, +20,50, +20,75, +21,00, +21,25, +21,50, +21,75, +22,00, +22,25, +22,50, +22,75, +23,25, +23,50, +23,75, +23,00, +24,00, +24,25, +24,50, +24,75, +25,00, +25,25, +25,50, +25,75, +26,75, +26,00, +26,25, +26,50, +27,00, +27,25, +27,50, +27,75, +28,00, +28,25, +28,75, +29,00, +29,75, +29,50, +29,25, +30,00 |
|---|---|
| ZYL | -8,00, -7,75, -7,00, -7,25, -7,50, -6,00, -6,25, -6,50, -6,75, -5,25, -5,50, -5,75, -5,00, -4,75, -4,00, -4,25, -4,50, -3,00, -3,25, -3,50, -3,75, -2,50, -2,75, -2,25, -2,00, -1,75, -1,25, -1,00, -1,50, -0,75 |
| AXE | 1°, 2°, 3°, 4°, 5°, 6°, 7°, 8°, 9°, 10°, 11°, 12°, 13°, 14°, 15°, 16°, 17°, 18°, 19°, 20°, 21°, 22°, 23°, 24°, 25°, 26°, 27°, 28°, 29°, 30°, 31°, 32°, 33°, 34°, 35°, 36°, 37°, 38°, 39°, 40°, 41°, 42°, 43°, 44°, 45°, 46°, 47°, 48°, 49°, 50°, 51°, 52°, 53°, 54°, 55°, 56°, 57°, 58°, 59°, 60°, 61°, 62°, 63°, 64°, 65°, 66°, 67°, 68°, 69°, 70°, 71°, 72°, 73°, 74°, 75°, 76°, 77°, 78°, 79°, 80°, 81°, 82°, 83°, 84°, 85°, 86°, 87°, 88°, 89°, 90°, 91°, 92°, 93°, 94°, 95°, 96°, 97°, 98°, 99°, 100°, 101°, 102°, 103°, 104°, 105°, 106°, 107°, 108°, 109°, 110°, 111°, 112°, 113°, 114°, 115°, 116°, 117°, 118°, 119°, 120°, 121°, 122°, 123°, 124°, 125°, 126°, 127°, 128°, 129°, 130°, 131°, 132°, 133°, 134°, 135°, 136°, 137°, 138°, 139°, 140°, 141°, 142°, 143°, 144°, 145°, 146°, 147°, 148°, 149°, 150°, 151°, 152°, 153°, 154°, 155°, 156°, 157°, 158°, 159°, 160°, 161°, 162°, 163°, 164°, 165°, 166°, 167°, 168°, 169°, 170°, 171°, 172°, 173°, 174°, 175°, 176°, 177°, 178°, 179°, 180° |
| ADD | +0,5, +1, +1,5, +2, +2,5, +3,0, +3,5, +4,0 |
| RAD | 6,80, 7,70, 7,40, 7,10, 8,60, 8,90, 8,30, 8,00, 9,80, 9,50, 9,20 |
| DM | 13,00, 13,50, 14,00, 14,50, 15,00, 15,50, 16,00, 16,50 |
| LLZ | CD, CN |
Search for products in the same category
Recommended level 8points
Currently, 124 reviews have been posted.