Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
A popular Christmas set for Christmas. The comfortable fabric retains the texture of the traditional sweater, and the inner layer is fleece, also make the set more warm and comfortable. Can be combined with the unisex set for a family look.
Size Guide
| inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Top Length | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 20.1 | 21.7 | 23.2 | 24.8 |
| Bust | 24.8 | 25.8 | 26.8 | 27.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.2 |
| Sleeve | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 19.3 | 20.9 | 22.4 | 24.0 |
| Pant Length | 20.1 | 21.7 | 23.2 | 24.8 | 26.4 | 29.5 | 32.7 | 35.8 | 39.0 |
| Waist | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 |
| Hip | 26.0 | 26.8 | 28.0 | 29.5 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |

| centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Top Length | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 51.0 | 55.0 | 59.0 | 63.0 |
| Bust | 63.0 | 65.5 | 68.0 | 70.5 | 73.0 | 78.0 | 83.0 | 88.0 | 92.0 |
| Sleeve | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 | 49.0 | 53.0 | 57.0 | 61.0 |
| Pant Length | 51.0 | 55.0 | 59.0 | 63.0 | 67.0 | 75.0 | 83.0 | 91.0 | 99.0 |
| Waist | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 55.0 | 58.0 | 61.0 | 64.0 |
| Hip | 66.0 | 68.0 | 71.0 | 75.0 | 78.0 | 83.0 | 88.0 | 93.0 | 98.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Search for products in the same category
Recommended level 8points
Currently, 16 reviews have been posted.