Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Escape the hustle of your day with The Rhea PR442, featuring a generously padded backrest, luxurious chaise pad, and spacious arm design that boasts various amenities including two cup holders, storage compartments, and a USB port..
Adding to your Rhea experience, your positioning options are endless with our 4-Zone Comfort Zone™ positioning system, which offers four adjustable positioning zones: footrest, backrest, headrest, and lumbar all operated by our programmable AutoDrive™ hand control.
| Size | LARGE | MEDIUM |
| Trendelenburg: | Yes | Yes |
| Chair Weight Capacity: | Up to 375 lbs. | Up to 375 lbs. |
| User Height: | 5\' 11\" to 6\' 2\" | 5\' 4\" to 5\' 10\" |
| Overall Width: | 39\" | 37\" |
| Overall Height: | 50.00\" | 45.00\" |
| Width Between Arms: | 24.00\" | 22.00\" |
| Seat Depth: | 22.00\" | 21.00\" |
| Seat to Floor Height: | 21.00\" | 20.00\" |
| Seat Back Height: | 33.00\" | 29.00\" |
| Back Style: | Split/Seam | Split/Seam |
| Fully Padded Chaise: | Yes | Yes |
| Wall Hugger Model: | No | No |
| Distance from Wall Needed: | 30.00\" | 25.00\" |
| Arm Covers Included: | No | No |
| Headrest Cover Included: | No | No |
| Battery Backup: | Lithium-Ion | Lithium-Ion |
| Standard Features: | Extra PocketHeatWaveInfinite PositionPower LumbarPower Headrest | Extra PocketHeatWaveInfinite PositionPower LumbarPower Headrest |
| Heat and Massage Option: | Heat | Heat |
| Removeable Back Type: | Quick Release | Quick Release |
| Product Weight: | 150 lbs. |
Search for products in the same category
Recommended level 8points
Currently, 43 reviews have been posted.