Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Based on the popular models from our READYMADE COLLECTION, our MTO COLLECTION allows you to choose the silhouette, fabric, and detailed size. Every step of the process is done by hand in our own atelier. We deliver a special pair of jeans that you won\'t find anywhere else.
Delivery time: Orders will be shipped within 20 business days from our Yamanashi head office atelier.
*Base sizes are available for fitting at various IGARASHI TROUSERS events and at our Yamanashi and Tokyo studios.
Please note that we do not accept returns or exchanges of products. However, this excludes defective products or cases due to our negligence.
- Model name: GURKHA
- Sizes: 42, 44, 46, 48, 50, 52, 56
- Waist adjustment range: Up to 6cm can be added or subtracted for each size.
- Number of pleats: 2 pleats, 1 pleat, no pleats
- Pleat direction: Inward pleat, Outward pleat
- Inseam adjustment range: Up to 15cm can be added or subtracted for each size.
- Hem finish: Single, Double
- Double width: 3cm-5cm
- Front style: Button fly, zip fly
| size | waist | hips | rise | inseam | Watari | knee | hem | belt width |
|---|---|---|---|---|---|---|---|---|
| 42 | 74.0 | 99.0 | 23.5 | 72.0 | 33.0 | 23.5 | 18.5 | 4.0 |
| 44 | 78.0 | 103.0 | 24.0 | 72.0 | 34.0 | 24.0 | 19.0 | 4.0 |
| 46 | 82.0 | 107.0 | 24.5 | 75.0 | 35.0 | 24.5 | 19.5 | 4.0 |
| 48 | 86.0 | 111.0 | 25.0 | 75.0 | 36.0 | 25.0 | 20.0 | 4.0 |
| 50 | 90.0 | 115.0 | 25.5 | 77.0 | 37.0 | 25.5 | 20.5 | 4.0 |
| 52 | 94.0 | 119.0 | 26.0 | 77.0 | 38.0 | 26.0 | 21.0 | 4.0 |
| 54 | 98.0 | 123.0 | 26.5 | 79.0 | 39.0 | 26.5 | 21.5 | 4.0 |
| 56 | 102.0 | 127.0 | 27.0 | 79.0 | 40.0 | 27.0 | 22.0 | 4.0 |
| size | waist | hips | rise | inseam | Watari | knee | hem | belt width |
|---|---|---|---|---|---|---|---|---|
| 42 | 74.0 | 95.0 | 23.5 | 72.0 | 32.0 | 23.5 | 18.5 | 4.0 |
| 44 | 78.0 | 99.0 | 24.0 | 72.0 | 33.0 | 24.0 | 19.0 | 4.0 |
| 46 | 82.0 | 103.0 | 24.5 | 75.0 | 34.0 | 24.5 | 19.5 | 4.0 |
| 48 | 86.0 | 107.0 | 25.0 | 75.0 | 35.0 | 25.0 | 20.0 | 4.0 |
| 50 | 90.0 | 111.0 | 25.5 | 77.0 | 36.0 | 25.5 | 20.5 | 4.0 |
| 52 | 94.0 | 115.0 | 26.0 | 77.0 | 37.0 | 26.0 | 21.0 | 4.0 |
| 54 | 98.0 | 119.0 | 26.5 | 79.0 | 38.0 | 26.5 | 21.5 | 4.0 |
| 56 | 102.0 | 123.0 | 27.0 | 79.0 | 39.0 | 27.0 | 22.0 | 4.0 |
| size | waist | hips | rise | inseam | Watari | knee | hem | belt width |
|---|---|---|---|---|---|---|---|---|
| 42 | 74.0 | 92.5 | 23.5 | 72.0 | 31.5 | 23.5 | 18.5 | 4.0 |
| 44 | 78.0 | 96.5 | 24.0 | 72.0 | 32.5 | 24.0 | 19.0 | 4.0 |
| 46 | 82.0 | 100.5 | 24.5 | 75.0 | 33.5 | 24.5 | 19.5 | 4.0 |
| 48 | 86.0 | 104.5 | 25.0 | 75.0 | 34.5 | 25.0 | 20.0 | 4.0 |
| 50 | 90.0 | 108.5 | 25.5 | 77.0 | 35.5 | 25.5 | 20.5 | 4.0 |
| 52 | 94.0 | 112.5 | 26.0 | 77.0 | 36.5 | 26.0 | 21.0 | 4.0 |
| 54 | 98.0 | 116.5 | 26.5 | 79.0 | 37.5 | 26.5 | 21.5 | 4.0 |
| 56 | 102.0 | 120.5 | 27.0 | 79.0 | 38.5 | 27.0 | 22.0 | 4.0 |
(Unit: cm)
Search for products in the same category
Recommended level 2points
Currently, 182 reviews have been posted.