Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | EVER ADVANCED |
|---|---|
| Color | Black |
| Product Dimensions | 38.58\'D x 25\'W x 40.55\'H |
| Size | 38.58 x 25 x 40.55 inches |
| Back Style | padded back |
| Special Feature | Arm Rest, Cup Holders, Side Pocket |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | indoor |
| Maximum Weight Recommendation | 400 Pounds |
| Style | Classic |
| Pattern | Solid |
| Finish Type | Powder Coated |
| Room Type | Bedroom, Living Room, Nursery, Office, Patio Garden |
| Age Range (Description) | Adult |
| Included Components | side pocket |
| Theme | camping |
| Shape | Rectangular |
| Model Name | Padded Rocking Chair |
| Arm Style | with-arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Rock |
| Indoor/Outdoor Usage | Outdoor |
| Seat Height | 21.18 Inches |
| Seat Depth | 18.5 inches |
| Fill Material | Cotton |
| Seat Length | 22.05 Inches |
| Leg Style | Tapered Leg |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Foldable | Yes |
| UPC | 198168428559 |
| Form Factor | Foldable |
| Manufacturer | hengfeng |
| Item Weight | 17.99 pounds |
| ASIN | B0D2HV811X |
| Item model number | EA-FC-368 |
| Customer Reviews | 4.5(705)4.5 out of 5 stars |
| Best Sellers Rank | #16,814 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden)#13 in Patio Rocking Chairs |
Search for products in the same category
Recommended level 3points
Currently, 32 reviews have been posted.