Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
GCI OUTDOOR Freestyle Rocker XL with Side Table Camping Chair | Portable Folding Rocking Chair with Solid, Durable Armrests, Drink Holder & Comfortable Backrest — Blac
Brand Name: XMSJ
General Use: Outdoor Furniture
Installation Method: self-contained
.
Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
Customer Reviews | .aplus-v2 .aplus-review-right-padding { 4.7 out of 5 stars54,887 | .aplus-v2 .aplus-review-right-padding { 4.7 out of 5 stars54,887 | .aplus-v2 .aplus-review-right-padding { 4.6 out of 5 stars24,272 | .aplus-v2 .aplus-review-right-padding { 4.6 out of 5 stars12,347 | .aplus-v2 .aplus-review-right-padding { 4.6 out of 5 stars24,272 |
Price | $76.00$76.00 | $64.00$64.00 | $72.00$72.00 | $64.00$64.00 | — no data |
Frame Material | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
Seat Material | Polyester | Polyester | Polyester | Polyester | Polyester |
Seat Height | Standard / 19.9\" | Standard / 19\" | Standard / 20\" | Standard / 20.1\" | Mid / 17.5\" |
Armrest | Solid/Padded | Solid/Padded | Solid | None | Soft |
Backrest Height | 17.5\" | 17.5\" | 23.8\" | 21.5\" | 24\" |
Item Weight | 14.5 lb | 11.8 Pounds | 12.8 Pounds | 11.7 Pounds | 11 Pounds |
Maximum Weight Recommendation | 400 Pounds | 250 Pounds | 250 Pounds | 250 Pounds | 250 Pounds |
Product Dimensions | 25.6\"D x 26.4\"W x 34.8\"H | 24\"D x 25\"W x 34.8\"H | 29.4\"D x 25.8\"W x 39\"H | 28.2\"D x 30\"W x 34.7\"H | 25.2\"D x 35.6\"W x 38.8\"H |
Folded Dimensions | 25\"D x 4.9\"W x 34.8\"H | 25\"D x 4.9\"W x 34.8\"H | 8\"D x 9\"W x 43.3\"H | 6.5\"D x 5.5\"W x 40.2\"H | 7.3\"D x 6.3\"W x 44.1\"H |
Transport Method | Carry Handle | Carry Handle | Carry Bag | Carry Bag | Carry Strap |
Search for products in the same category
Recommended level 8points
Currently, 118 reviews have been posted.