Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
TOP Size Chart (INCH)
Sizes | US Sizes | Bust | Under Bust Girth | Hem Width | Length | Shoulder Girdle | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 0-2 | 27.6 | 24.4 | 23.2 | 10.0 | 16.9 | 4.9 |
S | 4-6 | 29.1 | 26.0 | 24.8 | 10.3 | 17.1 | 5.1 |
M | 8-10 | 30.7 | 27.6 | 26.4 | 10.6 | 17.3 | 5.3 |
L | 12-14 | 33.1 | 29.9 | 28.7 | 11.1 | 17.5 | 5.7 |
XL | 16 | 35.4 | 32.3 | 31.1 | 11.6 | 17.7 | 6.1 |
2XL | 18 | 37.0 | 33.9 | 32.7 | 11.9 | 17.9 | 6.3 |
Elasticity | High |
PANTS Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 0-2 | 23.2 | 18.5 | 30.7 | 9.6 | 19.3 | 2.6 | 13.6 |
S | 4-6 | 24.8 | 19.3 | 32.3 | 10.0 | 20.1 | 2.6 | 14.0 |
M | 8-10 | 26.4 | 20.1 | 33.9 | 10.4 | 20.9 | 2.6 | 14.4 |
L | 12-14 | 28.7 | 21.3 | 36.2 | 11.0 | 22.0 | 2.6 | 15.0 |
XL | 16 | 31.1 | 22.4 | 38.6 | 11.6 | 23.2 | 2.6 | 15.6 |
2XL | 18 | 32.7 | 23.2 | 40.2 | 12.0 | 24.0 | 2.6 | 15.9 |
Elasticity | High |
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Under Bust Girth | Hem Width | Length | Shoulder Girdle | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 0-2 | 70.00 | 62.00 | 59.00 | 25.40 | 43.00 | 12.50 |
S | 4-6 | 74.00 | 66.00 | 63.00 | 26.20 | 43.50 | 13.00 |
M | 8-10 | 78.00 | 70.00 | 67.00 | 27.00 | 44.00 | 13.50 |
L | 12-14 | 84.00 | 76.00 | 73.00 | 28.20 | 44.50 | 14.50 |
XL | 16 | 90.00 | 82.00 | 79.00 | 29.40 | 45.00 | 15.50 |
2XL | 18 | 94.00 | 86.00 | 83.00 | 30.20 | 45.50 | 16.00 |
Elasticity | High |
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 0-2 | 59.00 | 47.00 | 78.00 | 24.50 | 49.00 | 6.50 | 34.50 |
S | 4-6 | 63.00 | 49.00 | 82.00 | 25.50 | 51.00 | 6.50 | 35.50 |
M | 8-10 | 67.00 | 51.00 | 86.00 | 26.50 | 53.00 | 6.50 | 36.50 |
L | 12-14 | 73.00 | 54.00 | 92.00 | 28.00 | 56.00 | 6.50 | 38.00 |
XL | 16 | 79.00 | 57.00 | 98.00 | 29.50 | 59.00 | 6.50 | 39.50 |
2XL | 18 | 83.00 | 59.00 | 102.00 | 30.50 | 61.00 | 6.50 | 40.50 |
Elasticity | High |
Search for products in the same category
Recommended level 7points
Currently, 39 reviews have been posted.