Thanks to you, we are celebrating our 25th anniversary.wordpress.atayalan-prod.com Founding Festival
wordpress.atayalan-prod.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Detail Look fabulous in this Contrast Trim Halter Tankini Skort Swimsuit. A bra-sized halter tankini mirror your shape with soft removable sponge cups. Contrat trim along V-neckline adds a flirty touch. Self-tie halter neckline for the perfect fit. Stretch microfiber Skirted bikini bottoms are styled with tiered, lettuce-edge ruffles and adjustable drawstring ruching at the hip for a flirty finish.Features•A sporty-style swim top, sexy halter tankini top no underwire•Matching swimming skort bottoms in skirt style with briefs attached•Unique design that looks fashionable and offers better sun protection•Cheap tankini swimsuit with Modeshe and you can easily find what you want
Specifications: Style: Brief, SexyOccasion: SummerPattern: PatchworkPackage Contents: 1 X Top, 1 X Bottom Weight About: 0.48 KGMaterial : 82%Polyester+18%SpandexBrand: NoneItem Type: SwimwearPad: With PaddedSupport: None SteelCategory: Tankinis
Size Chart (Inch):
Parts | S | M | L | |||
| Inch | Inch | Inch | ||||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Front Width | 28.3 | 31.5 | 29.9 | 33.1 | 33.1 | 36.2 |
| Waist | 27.6 | 30.7 | 29.1 | 32.3 | 32.3 | 35.4 |
| Bottoms | 20.5 | 22.8 | 21.7 | 24.0 | 23.6 | 26.0 |
| Outseam | 9.3 | 9.8 | 9.6 | 10.2 | 10.4 | 10.6 |
| Elasticity | High Elasticity | |||||
Parts | XL | XXL | XXXL | |||
| Inch | Inch | Inch | ||||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Front Width | 35.4 | 38.6 | 37.8 | 40.9 | 40.9 | 44.1 |
| Waist | 34.6 | 37.8 | 37.0 | 40.2 | 40.2 | 43.3 |
| Bottoms | 25.2 | 27.6 | 26.4 | 28.7 | 28.7 | 31.1 |
| Outseam | 11.0 | 11.8 | 11.6 | 12.6 | 12.4 | 13.0 |
| Elasticity | High Elasticity |
Size Chart (CM):
Parts | S | M | L | |||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Front Width | 72 | 80 | 76 | 84 | 84 | 92 |
| Waist | 70 | 78 | 74 | 82 | 82 | 90 |
| Bottoms | 52 | 58 | 55 | 61 | 60 | 66 |
| Outseam | 23.5 | 25 | 24.5 | 26 | 26.5 | 27 |
| Elasticity | High Elasticity | |||||
Parts | XL | XXL | XXXL | |||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Front Width | 90 | 98 | 96 | 104 | 104 | 112 |
| Waist | 88 | 96 | 94 | 102 | 102 | 110 |
| Bottoms | 64 | 70 | 67 | 73 | 73 | 79 |
| Outseam | 28 | 30 | 29.5 | 32 | 31.5 | 33 |
| Elasticity | High Elasticity |
Search for products in the same category
Recommended level 3points
Currently, 214 reviews have been posted.